| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivian LETHOLM | SKS | 16.11 | 9.91 |   | 7.20 | 1.08 | 0.75 | 0.92 | 0.92 | 0.83 | 1.00 | #2 |
| 2 | Pia MELDGAARD | HSF | 15.32 | 8.13 |   | 7.19 | 1.08 | 0.75 | 1.00 | 0.83 | 0.83 | 0.00 | #3 |
| 3 | Athena CHRISTIANSEN | TSK | 13.10 | 5.90 |   | 9.20 | 1.33 | 1.17 | 1.08 | 1.00 | 1.17 | 2.00 | #1 |
| 4 | Eline Maria PETERSEN | TSK | 12.95 | 8.03 |   | 6.92 | 1.08 | 1.00 | 0.58 | 0.83 | 0.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18-01-2009 19:58