| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Souza TO-DIHN | RSI | 34.15 | 17.01 |   | 18.14 | 2.50 | 2.25 | 2.17 | 2.17 | 2.25 | 1.00 | #10 |
| 2 | Desirée Skov LAURIDSEN | TSK | 29.09 | 16.55 |   | 12.54 | 1.67 | 1.50 | 1.67 | 1.42 | 1.58 | 0.00 | #13 |
| 3 | Mia Anderberg MADSEN | RSI | 26.68 | 14.14 |   | 12.54 | 2.00 | 1.42 | 1.58 | 1.42 | 1.42 | 0.00 | #1 |
| 4 | Julia HEWETT | HSK | 25.37 | 13.10 |   | 14.27 | 1.92 | 1.67 | 1.67 | 1.83 | 1.83 | 2.00 | #15 |
| 5 | Janne JENSEN | SKS | 22.89 | 9.96 |   | 12.93 | 1.75 | 1.50 | 1.58 | 1.67 | 1.58 | 0.00 | #14 |
| 6 | Maria Heilmann PILGAARD | ASF | 20.87 | 9.00 |   | 11.87 | 1.67 | 1.42 | 1.50 | 1.33 | 1.50 | 0.00 | #2 |
| 7 | Anne Sophie Schou HENDRIKSEN | TSK | 20.75 | 10.49 |   | 12.26 | 1.50 | 1.33 | 1.58 | 1.58 | 1.67 | 2.00 | #11 |
| 8 | Patricia MINET | HSF | 19.55 | 9.67 |   | 9.88 | 1.42 | 1.17 | 1.25 | 1.17 | 1.17 | 0.00 | #4 |
| 9 | Katrine Kolmos PEDERSEN | HKF | 18.62 | 10.15 |   | 9.47 | 1.42 | 1.08 | 1.08 | 1.17 | 1.17 | 1.00 | #7 |
| 10 | Kristina RASMUSSEN | ESK | 16.73 | 8.13 |   | 11.60 | 1.50 | 1.58 | 1.42 | 1.25 | 1.50 | 3.00 | #9 |
| 11 | Halla IVERSEN | ASF | 14.13 | 6.20 |   | 8.93 | 1.42 | 1.08 | 0.83 | 1.08 | 1.17 | 1.00 | #8 |
| 12 | Mette Kyster MORTENSEN | ESK | 14.09 | 7.76 |   | 7.33 | 1.33 | 0.75 | 0.92 | 0.75 | 0.83 | 1.00 | #5 |
| 13 | Nikita Skov LAURIDSEN | TSK | 13.72 | 3.33 |   | 10.39 | 1.50 | 1.08 | 1.33 | 1.25 | 1.33 | 0.00 | #3 |
| 14 | Solveig KJELDGAARD | SSF | 8.10 | 4.70 |   | 4.40 | 0.75 | 0.50 | 0.58 | 0.42 | 0.50 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18-01-2009 19:58