| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Engstrøm SØRENSEN | RSI | 26.45 | 12.59 |   | 13.86 | 2.17 | 1.58 | 1.58 | 1.58 | 1.75 | 0.00 | #23 |
| 2 | Clara Albæk KNUDSEN | GKF | 25.83 | 12.23 |   | 13.60 | 1.75 | 1.67 | 1.75 | 1.58 | 1.75 | 0.00 | #26 |
| 3 | Maria KRISTENSEN | HSF | 25.48 | 13.69 |   | 12.79 | 1.75 | 1.58 | 1.58 | 1.50 | 1.58 | 1.00 | #27 |
| 4 | Julia Juma PEDERSEN | ASF | 24.34 | 11.14 |   | 13.20 | 1.83 | 1.50 | 1.67 | 1.58 | 1.67 | 0.00 | #10 |
| 5 | Simone LINGS | GSF | 24.19 | 11.40 |   | 12.79 | 1.83 | 1.58 | 1.58 | 1.42 | 1.58 | 0.00 | #3 |
| 6 | McKenzie NIELSEN-LONG | ASF | 23.66 | 9.92 |   | 13.74 | 1.92 | 1.67 | 1.83 | 1.50 | 1.67 | 0.00 | #24 |
| 7 | Tessa DAHLERUP | GKF | 23.53 | 11.94 |   | 11.59 | 1.58 | 1.33 | 1.50 | 1.33 | 1.50 | 0.00 | #2 |
| 8 | Trine Krogh JACOBSEN | HI | 23.49 | 11.76 |   | 11.73 | 1.67 | 1.33 | 1.50 | 1.33 | 1.50 | 0.00 | #7 |
| 9 | Nina Beth JØRGENSEN | CIF | 23.42 | 11.82 |   | 11.60 | 1.67 | 1.33 | 1.50 | 1.33 | 1.42 | 0.00 | #16 |
| 10 | Maren GUNNARSDOTTIR | GKF | 23.32 | 12.51 |   | 10.81 | 1.50 | 1.42 | 1.42 | 1.17 | 1.25 | 0.00 | #15 |
| 11 | Kristina JENSEN | SKS | 23.18 | 9.05 |   | 14.13 | 2.00 | 1.58 | 1.83 | 1.67 | 1.75 | 0.00 | #13 |
| 12 | Emily DORNAK | RSI | 21.49 | 10.57 |   | 10.92 | 1.50 | 1.33 | 1.33 | 1.33 | 1.33 | 0.00 | #11 |
| 13 | Maria Cæcilie ROSS | CIF | 20.24 | 8.77 |   | 11.47 | 1.58 | 1.50 | 1.42 | 1.25 | 1.42 | 0.00 | #8 |
| 14 | Phillippa Kruse PALMER | HI | 19.40 | 9.53 |   | 9.87 | 1.33 | 1.17 | 1.25 | 1.17 | 1.25 | 0.00 | #4 |
| 15 | Line EDVARDSEN | TSK | 18.55 | 9.49 |   | 9.06 | 1.25 | 1.08 | 1.08 | 1.08 | 1.17 | 0.00 | #19 |
| 16 | Dorthe GJERLUFSEN | ESK | 18.25 | 8.11 |   | 10.14 | 1.50 | 1.17 | 1.17 | 1.17 | 1.33 | 0.00 | #1 |
| 17 | Sabrina MORSING | TSK | 18.21 | 6.33 |   | 11.88 | 1.67 | 1.42 | 1.50 | 1.42 | 1.42 | 0.00 | #18 |
| 18 | Emmelie Louise G. PETERSEN | TSK | 17.07 | 10.01 |   | 9.06 | 1.33 | 1.25 | 1.08 | 0.92 | 1.08 | 2.00 | #25 |
| 19 | Pernille SIMONSEN | SKS | 16.52 | 5.99 |   | 10.53 | 1.50 | 1.17 | 1.33 | 1.25 | 1.33 | 0.00 | #17 |
| 20 | Rikke Meelby LARSEN | GSF | 16.16 | 8.17 |   | 9.99 | 1.33 | 1.33 | 1.42 | 1.08 | 1.08 | 2.00 | #22 |
| 21 | Kathrine L. BERGEN | ESK | 15.07 | 6.95 |   | 8.12 | 1.33 | 1.00 | 1.08 | 0.83 | 0.83 | 0.00 | #9 |
| 22 | Cecilie ROSENTOFT | GKF | 14.68 | 7.87 |   | 8.81 | 1.25 | 1.17 | 0.92 | 1.00 | 1.17 | 2.00 | #6 |
| 23 | Anna Katballe HANSEN | OSK | 13.38 | 6.31 |   | 7.07 | 1.00 | 0.92 | 0.83 | 0.75 | 0.92 | 0.00 | #12 |
| 24 | Helene OLESEN | ASF | 13.04 | 5.64 |   | 8.40 | 1.33 | 1.08 | 0.92 | 1.00 | 0.92 | 1.00 | #20 |
| 25 | Lea Kømmel NIELSEN | ESK | 12.31 | 5.70 |   | 7.61 | 1.08 | 0.92 | 0.92 | 0.92 | 0.92 | 1.00 | #5 |
| 26 | Hannah HESSELHOLDT | CIF | 11.11 | 5.32 |   | 6.79 | 1.00 | 0.83 | 0.83 | 0.83 | 0.75 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18-01-2009 19:58