| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Bich DONG | ASF | 31.06 | 14.12 |   | 16.94 | 2.42 | 2.17 | 2.17 | 1.83 | 2.00 | 0.00 | #10 |
| 2 | Trine JENSEN | ASF | 26.80 | 10.54 |   | 16.26 | 2.25 | 2.00 | 2.08 | 1.83 | 2.00 | 0.00 | #2 |
| 3 | Rikke Ø. PEDERSEN | FSF | 23.39 | 10.72 |   | 12.67 | 1.58 | 1.42 | 1.67 | 1.58 | 1.67 | 0.00 | #6 |
| 4 | Stine PILGAARD | ASF | 22.68 | 6.95 |   | 15.73 | 2.08 | 1.75 | 2.00 | 2.00 | 2.00 | 0.00 | #17 |
| 5 | Lotte Kjær SVALBERG | GSF | 22.46 | 9.39 |   | 13.07 | 1.75 | 1.67 | 1.67 | 1.58 | 1.50 | 0.00 | #3 |
| 6 | Mette PEDERSEN | HSF | 20.19 | 10.05 |   | 10.14 | 1.50 | 1.25 | 1.17 | 1.25 | 1.17 | 0.00 | #16 |
| 7 | Josefine Nadia PEDERSEN | CIF | 19.82 | 11.16 |   | 8.66 | 1.33 | 1.08 | 1.00 | 1.00 | 1.00 | 0.00 | #1 |
| 8 | Caroline THORBJØRNSEN | ASF | 19.79 | 5.65 |   | 14.14 | 1.92 | 1.67 | 1.83 | 1.67 | 1.75 | 0.00 | #4 |
| 9 | Cecilie ØSTERGAARD | FSF | 18.50 | 9.30 |   | 9.20 | 1.42 | 1.00 | 1.17 | 1.08 | 1.08 | 0.00 | #9 |
| 10 | Emma T. KARSTENSEN | ESK | 18.37 | 7.97 |   | 10.40 | 1.67 | 1.25 | 1.42 | 1.08 | 1.08 | 0.00 | #7 |
| 11 | Michelle ROSS | FSF | 17.89 | 7.90 |   | 9.99 | 1.42 | 1.33 | 1.33 | 1.08 | 1.08 | 0.00 | #5 |
| 12 | Marie PAVLIK | ESK | 17.58 | 8.11 |   | 9.47 | 1.42 | 1.08 | 1.25 | 1.00 | 1.17 | 0.00 | #18 |
| 13 | Isabella JENSEN | HSF | 16.84 | 7.63 |   | 9.21 | 1.50 | 1.17 | 1.17 | 0.92 | 1.00 | 0.00 | #15 |
| 14 | Una JOHANNESDOTTIR | CIF | 15.99 | 7.38 |   | 9.61 | 1.50 | 1.17 | 1.17 | 1.00 | 1.17 | 1.00 | #11 |
| 15 | Leah STAMPE | HSF | 15.52 | 7.52 |   | 8.00 | 1.17 | 1.00 | 0.83 | 1.00 | 1.00 | 0.00 | #12 |
| 16 | Charlotte GRUHN | ASF | 14.07 | 6.08 |   | 7.99 | 1.33 | 0.83 | 1.08 | 0.83 | 0.92 | 0.00 | #13 |
| 17 | Danielle KYSTER | ESK | 13.32 | 6.65 |   | 6.67 | 1.00 | 1.00 | 0.67 | 0.75 | 0.75 | 0.00 | #19 |
| 18 | Caroline Juul SMIDT | OSK | 12.08 | 5.75 |   | 7.33 | 1.17 | 0.92 | 0.83 | 0.83 | 0.83 | 1.00 | #14 |
| 19 | Maria Rønn JANSEN | ESK | 6.21 | 3.07 |   | 4.14 | 0.67 | 0.58 | 0.42 | 0.50 | 0.42 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18-01-2009 19:58