| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederikke Käki JØRGENSEN | FSF | 31.58 | 13.44 |   | 18.14 | 2.50 | 2.17 | 2.33 | 2.17 | 2.17 | 0.00 | #24 |
| 2 | Caroline UGGERHØJ | FSF | 29.59 | 12.92 |   | 16.67 | 2.25 | 2.00 | 2.17 | 1.92 | 2.08 | 0.00 | #7 |
| 3 | Mathilde Simoni FELDING | HKF | 25.90 | 10.56 |   | 15.34 | 2.25 | 1.58 | 1.92 | 1.92 | 1.92 | 0.00 | #5 |
| 4 | Sophie-Amalie VORRE | GKF | 25.00 | 9.94 |   | 15.06 | 2.08 | 1.75 | 2.08 | 1.67 | 1.83 | 0.00 | #9 |
| 5 | Line RONTINI | ESK | 24.65 | 10.78 |   | 13.87 | 1.92 | 1.50 | 1.83 | 1.75 | 1.67 | 0.00 | #3 |
| 6 | Eva WEGENER-FREDERIKSEN | HKF | 22.74 | 10.48 |   | 12.26 | 1.83 | 1.42 | 1.58 | 1.33 | 1.50 | 0.00 | #21 |
| 7 | Michelle Bode MORTENSEN | OSK | 22.44 | 12.04 |   | 10.40 | 1.50 | 1.33 | 1.17 | 1.33 | 1.17 | 0.00 | #16 |
| 8 | Julie Hildebrandt HAMMER | HKF | 21.45 | 9.98 |   | 11.47 | 1.42 | 1.25 | 1.58 | 1.50 | 1.42 | 0.00 | #20 |
| 9 | Simone LINDE | HKF | 21.31 | 9.83 |   | 11.48 | 1.67 | 1.25 | 1.42 | 1.42 | 1.42 | 0.00 | #14 |
| 10 | Katrine Rosenquist KIRK | GKF | 20.91 | 9.24 |   | 12.67 | 1.75 | 1.50 | 1.75 | 1.42 | 1.50 | 1.00 | #11 |
| 11 | Anna Uhrenholdt SHIELDS | HKF | 20.74 | 8.86 |   | 11.88 | 1.67 | 1.42 | 1.50 | 1.42 | 1.42 | 0.00 | #8 |
| 12 | Sofie MUUSMANN | HSF | 19.59 | 7.86 |   | 11.73 | 1.67 | 1.42 | 1.58 | 1.33 | 1.33 | 0.00 | #23 |
| 13 | Sabine H. KONGSHØJ | FSF | 19.31 | 9.04 |   | 10.27 | 1.50 | 1.17 | 1.25 | 1.25 | 1.25 | 0.00 | #1 |
| 14 | Cecilie FUNCH | RSI | 19.15 | 8.68 |   | 11.47 | 1.75 | 1.42 | 1.42 | 1.25 | 1.33 | 1.00 | #6 |
| 15 | Line Østerbye ANDERSEN | RSI | 18.98 | 9.91 |   | 9.07 | 1.50 | 1.00 | 1.08 | 0.92 | 1.17 | 0.00 | #17 |
| 16 | Silke EIJLERTSEN | SKK | 18.60 | 7.68 |   | 10.92 | 1.50 | 1.33 | 1.33 | 1.33 | 1.33 | 0.00 | #4 |
| 17 | Malene Juhlke POULSEN | ASF | 17.77 | 6.84 |   | 10.93 | 1.33 | 1.17 | 1.67 | 1.33 | 1.33 | 0.00 | #10 |
| 18 | Andrea RØRLY | SKK | 17.55 | 9.15 |   | 8.40 | 1.33 | 1.00 | 1.00 | 1.00 | 0.92 | 0.00 | #18 |
| 19 | Natalie Björk O'HARA | HKF | 16.24 | 5.43 |   | 10.81 | 1.42 | 1.17 | 1.42 | 1.25 | 1.50 | 0.00 | #25 |
| 20 | Michelle JAHANSHAHI | GKF | 15.21 | 7.34 |   | 7.87 | 1.17 | 1.00 | 1.00 | 0.92 | 0.83 | 0.00 | #15 |
| 21 | Cecilie H. KAPPEL | ASF | 14.77 | 5.64 |   | 10.13 | 1.33 | 1.17 | 1.33 | 1.25 | 1.25 | 1.00 | #12 |
| 22 | Amanda C. KRISTENSEN | OSK | 10.86 | 4.72 |   | 6.14 | 1.00 | 0.75 | 0.75 | 0.67 | 0.67 | 0.00 | #22 |
| 23 | Camilla SØRENSEN | CIF | 8.78 | 3.78 |   | 6.00 | 1.00 | 0.75 | 0.67 | 0.75 | 0.58 | 1.00 | #19 |
| 24 | Anne Haahr ANDRESEN | ASF | 5.80 | 2.72 |   | 5.08 | 0.67 | 0.50 | 0.67 | 0.67 | 0.67 | 2.00 | #13 |
| 25 | Nicole Skott HANSEN | OSK | 4.04 | 3.25 |   | 2.79 | 0.58 | 0.33 | 0.25 | 0.33 | 0.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18-01-2009 19:58