| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TC | PI | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida GREVE | HI | 21.86 | 9.46 |   | 12.40 | 2.00 | 1.75 | 2.00 | 0.00 | #2 |
| 2 | Nikki Jørgensen PARRA | TSK | 19.92 | 8.85 |   | 11.07 | 1.75 | 1.50 | 1.92 | 0.00 | #8 |
| 3 | Sara LUCHT | CIF | 16.62 | 6.48 |   | 10.14 | 1.67 | 1.50 | 1.50 | 0.00 | #1 |
| 4 | Julie Nefer RASMUSSEN | FSF | 13.59 | 4.53 |   | 9.06 | 1.50 | 1.33 | 1.33 | 0.00 | #7 |
| 5 | Julia LUCZAK | ASF | 11.15 | 3.95 |   | 7.20 | 1.25 | 1.00 | 1.00 | 0.00 | #4 |
| 6 | Klara Marie Holm HVIDBERG | ASF | 10.98 | 2.98 |   | 8.00 | 1.25 | 1.25 | 1.25 | 0.00 | #6 |
| 7 | Anastasia BAKHTIYAR | ASF | 10.41 | 3.08 |   | 7.33 | 1.25 | 1.00 | 1.08 | 0.00 | #5 |
| 8 | Sasha SALMANSEN | ASF | 10.01 | 3.08 |   | 6.93 | 1.00 | 1.25 | 1.08 | 0.00 | #9 |
| 9 | Anna Østerskov GAMMELGAARD | ASF | 9.71 | 3.31 |   | 6.40 | 1.00 | 1.00 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TC | Transitions/Choreography |
| PI | Performance/Interpretation |
Last Update: 18-01-2009 19:58