| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TC | PI | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie Tornby STENSEN | ESK | 13.70 | 4.50 |   | 9.20 | 1.50 | 1.25 | 1.50 | 0.00 | #5 |
| 2 | Rikke Vagtborg JENSEN | ESK | 12.99 | 4.32 |   | 8.67 | 1.50 | 1.25 | 1.17 | 0.00 | #2 |
| 3 | Alberte GREVE | HI | 12.53 | 4.93 |   | 7.60 | 1.25 | 1.00 | 1.25 | 0.00 | #1 |
| 4 | Josephine HOLM | ESK | 10.41 | 4.54 |   | 7.87 | 1.25 | 1.25 | 1.17 | 2.00 | #3 |
| 5 | Tessa Maria WAMMEN | ASF | 9.65 | 3.88 |   | 6.27 | 1.00 | 1.00 | 0.92 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TC | Transitions/Choreography |
| PI | Performance/Interpretation |
Last Update: 18-01-2009 19:58