| No. | Name | Nat. |
|---|---|---|
| 1 | McKenzie NIELSEN-LONG | ASF |
| 2 | Helene OLESEN | ASF |
| 3 | Julia Juma PEDERSEN | ASF |
| 4 | Hannah HESSELHOLDT | CIF |
| 5 | Nina Beth JØRGENSEN | CIF |
| 6 | Maria Cæcilie ROSS | CIF |
| 7 | Kathrine L. BERGEN | ESK |
| 8 | Dorthe GJERLUFSEN | ESK |
| 9 | Lea Kømmel NIELSEN | ESK |
| 10 | Tessa DAHLERUP | GKF |
| 11 | Maren GUNNARSDOTTIR | GKF |
| 12 | Clara Albæk KNUDSEN | GKF |
| 13 | Cecilie ROSENTOFT | GKF |
| 14 | Rikke Meelby LARSEN | GSF |
| 15 | Simone LINGS | GSF |
| 16 | Trine Krogh JACOBSEN | HI |
| 17 | Phillippa Kruse PALMER | HI |
| 18 | Maria KRISTENSEN | HSF |
| 19 | Anna Katballe HANSEN | OSK |
| 20 | Emily DORNAK | RSI |
| 21 | Amanda Engstrøm SØRENSEN | RSI |
| 22 | Kristina JENSEN | SKS |
| 23 | Pernille SIMONSEN | SKS |
| 24 | Line EDVARDSEN | TSK |
| 25 | Sabrina MORSING | TSK |
| 26 | Emmelie Louise G. PETERSEN | TSK |
Last Update: 18-01-2009 19:58